| Obverse: III2-1 |
|---|
| Reverse: C3a. |
|---|
| Comments: |
|---|
| VAMWorld: [ VAM-1 ] [ VAM-1A ] [ VAM-1B ] [ 1898-P VW List ] |
| 1898-P VAM-1B AW063019 Coin #1 | |
|---|---|
|
|
| Comment. | Comment. |
| 1898-P VAM-1B AW092619 Coin #2 | |
|---|---|
| PCGS Certification #7252.63/32438424 | |
|
|
| Obverse is shared with VAM-1A. | Reverse is in the early die stage of 1B. Note the absence of the die crack from rim above T over thru tops of ES of STATES and OF with displaced field break. There are also numerous die cracks missing on this EDS speimen that show on Coin #1, a LDS specimen. However, the wing-neck gap, upper/lower tail feathers and the mint mark polish lines are a match for the 1B reverse die. |
|
|
| Comment. | Comment. |
|
|
| Comment. | Comment. |
|
|
| Comment. | Comment. |
|
|
| Comment. | Comment. |
|
|
| Comment. | Comment. |
|
|
| Comment. | Comment. |
|
|
| Comment. | Comment. |
|
|
| Comment. | Not Used. |
Copyright © by the contributing authors. All material on this collaboration platform is the property of the contributing authors.